Strata lot 96 – 3163 Main St vs 3189 Main St
Both were built in 1991. Strata lot 96 – 3163 Main St is assessed at $268,783 and 3189 Main St at $848,022; one is a whole strata building, so the values do not compare directly. Both are zoned C-2A. Each has 10 building permits since 2017. Neither is in a designated floodplain.
| Strata lot 96 – 3163 Main St | 3189 Main St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Mount Pleasant | Mount Pleasant |
| Built | 1991 | 1991 |
| Assessed | $268,783 | $848,022 |
| Change from last year | 0% | 0% |
| Against the street | — | — |
| Lot | — | ≈ 3,146 m² |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 10 · Aug 2026 | 10 · Aug 2026 |
| Findings | 2 Check 5 Note | 2 Check 5 Note |
| School catchment | Fraser Elementary | Fraser Elementary |
| Nearest SkyTrain | Broadway-City Hall Station, 1.2 km | Broadway-City Hall Station, 1.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: Strata lot 96 – 3163 Main St Full report: 3189 Main St