#409 – 1040 E Broadway vs 458 E Broadway
#409 – 1040 E Broadway is assessed at $661,000 and 458 E Broadway at $1,502,000; one is a whole strata building, so the values do not compare directly. Zoning: #409 – 1040 E Broadway is R3-3, 458 E Broadway is C-2A. #409 – 1040 E Broadway has 1 building permits since 2017, 458 E Broadway has 8. Neither is in a designated floodplain.
| #409 – 1040 E Broadway | 458 E Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Mount Pleasant | Mount Pleasant |
| Built | 1983 | — |
| Assessed | $661,000 | $1,502,000 |
| Change from last year | −7% | −1% |
| Against the street | — | — |
| Lot | — | ≈ 1,796 m² |
| Zoning | R3-3 | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · May 2020 | 8 · Jul 2025 |
| Findings | 2 Check 6 Note | 1 Check 5 Note |
| School catchment | Queen Alexandra Elementary | Nightingale Elementary |
| Nearest SkyTrain | VCC-Clark Station, 480 m | VCC-Clark Station, 1.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #409 – 1040 E Broadway Full report: 458 E Broadway