2345 Clark Dr vs 2821 Clark Dr
2345 Clark Dr is the older building (1960); 2821 Clark Dr was built in 1980. 2821 Clark Dr is assessed at $1,743,000, 40% more than 2345 Clark Dr ($1,245,400). Zoning: 2345 Clark Dr is R5-3, 2821 Clark Dr is C-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2345 Clark Dr | 2821 Clark Dr | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Mount Pleasant | Mount Pleasant |
| Built | 1960 | 1980 |
| Assessed | $1,245,400 | $1,743,000 |
| Change from last year | −6% | −6% |
| Against the street | Higher than 20% of the houses on the street | Higher than 70% of the houses on the street |
| Lot | ≈ 286 m² | ≈ 356 m² |
| Zoning | R5-3 | C-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 7 Note | 7 Note |
| School catchment | ¿uuqinak’uuh Grandview Elementary | Dickens Elementary |
| Nearest SkyTrain | VCC-Clark Station, 250 m | VCC-Clark Station, 740 m |
The full report for each address explains every finding and shows the full permit and value history.