7545 Yukon St vs 7928 Yukon St
7928 Yukon St is the older building (2017); 7545 Yukon St was built in 2021. 7928 Yukon St is assessed at $35,938,000, 1815% more than 7545 Yukon St ($1,877,000). Both are zoned RM-9. 7545 Yukon St has 13 building permits since 2017, 7928 Yukon St has 0. Neither is in a designated floodplain.
| 7545 Yukon St | 7928 Yukon St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 38 units |
| Neighbourhood | Marpole | Marpole |
| Built | 2021 | 2017 |
| Assessed | $1,877,000 | $35,938,000 |
| Change from last year | −5% | −5% |
| Against the street | — | — |
| Lot | ≈ 1,860 m² | ≈ 3,204 m² |
| Zoning | RM-9 | RM-9 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 13 · Jan 2021 | 0 |
| Findings | 1 Check 8 Note | 2 Check 5 Note |
| School catchment | Sexsmith Elementary | Sexsmith Elementary |
| Nearest SkyTrain | Marine Drive Station, 770 m | Marine Drive Station, 410 m |
The full report for each address explains every finding and shows the full permit and value history.