1502 W 57th Ave vs 1512 W 57th Ave
Both were built in 2018. 1502 W 57th Ave is assessed at $1,812,000, 3% more than 1512 W 57th Ave ($1,765,000). Both are zoned RM-8. Each has 5 building permits since 2017. Neither is in a designated floodplain.
| 1502 W 57th Ave | 1512 W 57th Ave | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | Marpole | Marpole |
| Built | 2018 | 2018 |
| Assessed | $1,812,000 | $1,765,000 |
| Change from last year | −5% | −5% |
| Against the street | — | — |
| Lot | ≈ 1,695 m² | ≈ 1,695 m² |
| Zoning | RM-8 | RM-8 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Apr 2017 | 5 · Apr 2017 |
| Findings | 1 Check 7 Note | 1 Check 7 Note |
| School catchment | McKechnie Elementary | McKechnie Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 1.9 km | Langara-49th Avenue Station, 1.9 km |
The full report for each address explains every finding and shows the full permit and value history.