8335 Osler St vs 8522 Osler St
8335 Osler St is the older building (2009); 8522 Osler St was built in 2017. 8522 Osler St is assessed at $1,530,000, 10% more than 8335 Osler St ($1,395,000). Zoning: 8335 Osler St is RT-2, 8522 Osler St is RM-8. 8335 Osler St has 0 building permits since 2017, 8522 Osler St has 5. Neither is in a designated floodplain.
| 8335 Osler St | 8522 Osler St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | Marpole | Marpole |
| Built | 2009 | 2017 |
| Assessed | $1,395,000 | $1,530,000 |
| Change from last year | −7% | −4% |
| Against the street | — | — |
| Lot | ≈ 373 m² | ≈ 1,856 m² |
| Zoning | RT-2 | RM-8 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 5 · Mar 2017 |
| Findings | 4 Note | 4 Note |
| School catchment | David Lloyd George Elementary | David Lloyd George Elementary |
| Nearest SkyTrain | Marine Drive Station, 1.1 km | Marine Drive Station, 1.0 km |
The full report for each address explains every finding and shows the full permit and value history.