7707 Ontario St vs 7781 Ontario St
7707 Ontario St is the older building (1939); 7781 Ontario St was built in 1965. They are assessed at about the same value ($1,877,700). Both are zoned R1-1. 7707 Ontario St has 3 building permits since 2017, 7781 Ontario St has 0. Neither is in a designated floodplain.
| 7707 Ontario St | 7781 Ontario St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Marpole | Marpole |
| Built | 1939 | 1965 |
| Assessed | $1,877,700 | $1,896,300 |
| Change from last year | −10% | −10% |
| Against the street | Higher than 31% of the houses on the street | Higher than 45% of the houses on the street |
| Lot | ≈ 367 m² | ≈ 373 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 3 · Aug 2026 | 0 |
| Findings | 3 Check 8 Note | 1 Check 7 Note |
| School catchment | Sexsmith Elementary | Sexsmith Elementary |
| Nearest SkyTrain | Marine Drive Station, 950 m | Marine Drive Station, 910 m |
The full report for each address explains every finding and shows the full permit and value history.