#408 – 8080 Oak St vs 8365 Oak St
Zoning: #408 – 8080 Oak St is CD-1 (773), 8365 Oak St is RT-2. #408 – 8080 Oak St has 16 building permits since 2017, 8365 Oak St has 0. Neither is in a designated floodplain.
| #408 – 8080 Oak St | 8365 Oak St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Marpole | Marpole |
| Built | — | 2004 |
| Assessed | — | $1,322,000 |
| Change from last year | — | −6% |
| Against the street | — | — |
| Lot | — | ≈ 378 m² |
| Zoning | CD-1 (773) | RT-2 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 16 · Dec 2022 | 0 |
| Findings | 1 Check 7 Note | 1 Check 7 Note |
| School catchment | Laurier Elementary | David Lloyd George Elementary |
| Nearest SkyTrain | Marine Drive Station, 970 m | Marine Drive Station, 990 m |
The full report for each address explains every finding and shows the full permit and value history.