7872 Oak St vs 8789 Oak St
7872 Oak St is assessed at $1,753,000, 122% more than 8789 Oak St ($791,000). Zoning: 7872 Oak St is RM-8, 8789 Oak St is RM-3A. 7872 Oak St has 11 building permits since 2017, 8789 Oak St has 0. Neither is in a designated floodplain.
| 7872 Oak St | 8789 Oak St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 1 unit |
| Neighbourhood | Marpole | Marpole |
| Built | — | 2008 |
| Assessed | $1,753,000 | $791,000 |
| Change from last year | −1% | +3% |
| Against the street | — | — |
| Lot | ≈ 1,792 m² | ≈ 694 m² |
| Zoning | RM-8 | RM-3A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 11 · Jul 2024 | 0 |
| Findings | 1 Check 5 Note | 5 Note |
| School catchment | Laurier Elementary | David Lloyd George Elementary |
| Nearest SkyTrain | Marine Drive Station, 1.0 km | Marine Drive Station, 1.1 km |
The full report for each address explains every finding and shows the full permit and value history.