7651 Granville St vs #2103 – 8555 Granville St
7651 Granville St is assessed at $1,112,000 and #2103 – 8555 Granville St at $526,000; one is a whole strata building, so the values do not compare directly. Zoning: 7651 Granville St is RM-8, #2103 – 8555 Granville St is CD-1 (517). 7651 Granville St has 7 building permits since 2017, #2103 – 8555 Granville St has 1. Neither is in a designated floodplain.
| 7651 Granville St | #2103 – 8555 Granville St | |
|---|---|---|
| Type | Strata, 2 units | Strata unit |
| Neighbourhood | Marpole | Marpole |
| Built | — | 2014 |
| Assessed | $1,112,000 | $526,000 |
| Change from last year | −4% | −8% |
| Against the street | — | — |
| Lot | ≈ 1,508 m² | — |
| Zoning | RM-8 | CD-1 (517) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 7 · Jun 2021 | 1 · Jun 2022 |
| Findings | 1 Check 8 Note | 1 Check 5 Note |
| School catchment | McKechnie Elementary | McKechnie Elementary |
| Nearest SkyTrain | Marine Drive Station, 1.9 km | Templeton Station, 1.5 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7651 Granville St Full report: #2103 – 8555 Granville St