8508 Cornish St vs #1102 – 8588 Cornish St
Both were built in 2014. 8508 Cornish St is assessed at $1,268,000 and #1102 – 8588 Cornish St at $802,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (517). 8508 Cornish St has 1 building permits since 2017, #1102 – 8588 Cornish St has 0. Neither is in a designated floodplain.
| 8508 Cornish St | #1102 – 8588 Cornish St | |
|---|---|---|
| Type | Strata, 2 units | Strata unit |
| Neighbourhood | Marpole | Marpole |
| Built | 2014 | 2014 |
| Assessed | $1,268,000 | $802,000 |
| Change from last year | −8% | −4% |
| Against the street | — | — |
| Lot | ≈ 5,905 m² | — |
| Zoning | CD-1 (517) | CD-1 (517) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Jun 2025 | 0 |
| Findings | 2 Check 4 Note | 1 Check 5 Note |
| School catchment | McKechnie Elementary | McKechnie Elementary |
| Nearest SkyTrain | Templeton Station, 1.4 km | Templeton Station, 1.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 8508 Cornish St Full report: #1102 – 8588 Cornish St