7403 Columbia St vs 7520 Columbia St
7520 Columbia St is the older building (1988); 7403 Columbia St was built in 2005. 7520 Columbia St is assessed at $24,811,358, 1688% more than 7403 Columbia St ($1,388,000). Zoning: 7403 Columbia St is CD-1 (344), 7520 Columbia St is CD-1 (179). 7403 Columbia St has 0 building permits since 2017, 7520 Columbia St has 26. Neither is in a designated floodplain.
| 7403 Columbia St | 7520 Columbia St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 30 units |
| Neighbourhood | Marpole | Marpole |
| Built | 2005 | 1988 |
| Assessed | $1,388,000 | $24,811,358 |
| Change from last year | +1% | −1% |
| Against the street | — | — |
| Lot | ≈ 5,664 m² | ≈ 31,593 m² |
| Zoning | CD-1 (344) | CD-1 (179) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 26 · Jan 2026 |
| Findings | 5 Note | 2 Check 5 Note |
| School catchment | Sexsmith Elementary | Sexsmith Elementary |
| Nearest SkyTrain | Marine Drive Station, 930 m | Marine Drive Station, 810 m |
The full report for each address explains every finding and shows the full permit and value history.