2351 York Ave vs 2504 York Ave
2351 York Ave is the older building (1980); 2504 York Ave was built in 2009. 2504 York Ave is assessed at $2,078,000, 43% more than 2351 York Ave ($1,457,000). Zoning: 2351 York Ave is RM-4, 2504 York Ave is RT-8. 2351 York Ave has 1 building permits since 2017, 2504 York Ave has 0. Neither is in a designated floodplain.
| 2351 York Ave | 2504 York Ave | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 2 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1980 | 2009 |
| Assessed | $1,457,000 | $2,078,000 |
| Change from last year | 0% | −5% |
| Against the street | — | — |
| Lot | ≈ 548 m² | ≈ 547 m² |
| Zoning | RM-4 | RT-8 |
| In a floodplain | No | No |
| On the Heritage Register | No | Yes |
| Permits since 2017 | 1 · Jul 2019 | 0 |
| Findings | 6 Note | 1 Serious 5 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.7 km | Yaletown-Roundhouse Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.