1918 York Ave vs #101 – 2335 York Ave
#101 – 2335 York Ave is the older building (1970); 1918 York Ave was built in 1985. 1918 York Ave is assessed at $13,229,992 and #101 – 2335 York Ave at $857,553; one is a whole strata building, so the values do not compare directly. Both are zoned RM-4. Each has 1 building permits since 2017. Neither is in a designated floodplain.
| 1918 York Ave | #101 – 2335 York Ave | |
|---|---|---|
| Type | Strata, 24 units | Strata unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1985 | 1970 |
| Assessed | $13,229,992 | $857,553 |
| Change from last year | +4% | +4% |
| Against the street | — | — |
| Lot | ≈ 1,092 m² | — |
| Zoning | RM-4 | RM-4 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Aug 2018 | 1 · Aug 2017 |
| Findings | 6 Note | 6 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 1.9 km | Yaletown-Roundhouse Station, 2.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1918 York Ave Full report: #101 – 2335 York Ave