2018 York Ave vs 2215 York Ave
2018 York Ave is the older building (1906); 2215 York Ave was built in 1964. 2215 York Ave is assessed at $4,389,000, 109% more than 2018 York Ave ($2,095,700). Zoning: 2018 York Ave is RM-4, 2215 York Ave is C-2A. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2018 York Ave | 2215 York Ave | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1906 | 1964 |
| Assessed | $2,095,700 | $4,389,000 |
| Change from last year | −8% | −14% |
| Against the street | Higher than 0% of the houses on the street | Higher than 41% of the houses on the street |
| Lot | ≈ 278 m² | ≈ 662 m² |
| Zoning | RM-4 | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 6 Note | 5 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.1 km | Yaletown-Roundhouse Station, 2.4 km |
The full report for each address explains every finding and shows the full permit and value history.