#205 – 2125 York Ave vs 2504 York Ave
#205 – 2125 York Ave is the older building (1978); 2504 York Ave was built in 2009. #205 – 2125 York Ave is assessed at $613,100 and 2504 York Ave at $2,078,000; one is a whole strata building, so the values do not compare directly. Zoning: #205 – 2125 York Ave is RM-4, 2504 York Ave is RT-8. #205 – 2125 York Ave has 5 building permits since 2017, 2504 York Ave has 0. #205 – 2125 York Ave is in a designated floodplain; the other is not.
| #205 – 2125 York Ave | 2504 York Ave | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1978 | 2009 |
| Assessed | $613,100 | $2,078,000 |
| Change from last year | 0% | −5% |
| Against the street | — | — |
| Lot | — | ≈ 547 m² |
| Zoning | RM-4 | RT-8 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | Yes |
| Permits since 2017 | 5 · Jun 2022 | 0 |
| Findings | 1 Serious 6 Note | 1 Serious 5 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.3 km | Yaletown-Roundhouse Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #205 – 2125 York Ave Full report: 2504 York Ave