#202 – 2036 York Ave vs 2564 York Ave
#202 – 2036 York Ave is the older building (1997); 2564 York Ave was built in 2006. #202 – 2036 York Ave is assessed at $557,800 and 2564 York Ave at $1,818,000; one is a whole strata building, so the values do not compare directly. Zoning: #202 – 2036 York Ave is RM-4, 2564 York Ave is RT-8. #202 – 2036 York Ave has 2 building permits since 2017, 2564 York Ave has 0. Neither is in a designated floodplain.
| #202 – 2036 York Ave | 2564 York Ave | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1997 | 2006 |
| Assessed | $557,800 | $1,818,000 |
| Change from last year | −4% | −2% |
| Against the street | — | — |
| Lot | — | ≈ 546 m² |
| Zoning | RM-4 | RT-8 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · Sep 2021 | 0 |
| Findings | 1 Check 4 Note | 5 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.1 km | Yaletown-Roundhouse Station, 3.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #202 – 2036 York Ave Full report: 2564 York Ave