#422 – 3440 W Broadway vs 3680 W Broadway
#422 – 3440 W Broadway is the older building (1993); 3680 W Broadway was built in 2005. #422 – 3440 W Broadway is assessed at $1,180,358 and 3680 W Broadway at $5,155,787; one is a whole strata building, so the values do not compare directly. Both are zoned C-2A. #422 – 3440 W Broadway has 2 building permits since 2017, 3680 W Broadway has 1. Neither is in a designated floodplain.
| #422 – 3440 W Broadway | 3680 W Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 4 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1993 | 2005 |
| Assessed | $1,180,358 | $5,155,787 |
| Change from last year | +4% | +3% |
| Against the street | — | — |
| Lot | — | ≈ 321 m² |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · Aug 2025 | 1 · Jan 2018 |
| Findings | 3 Check 4 Note | 1 Check 7 Note |
| School catchment | Bayview Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 4.4 km | Yaletown-Roundhouse Station, 4.7 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #422 – 3440 W Broadway Full report: 3680 W Broadway