3280 W Broadway vs #102 – 3280 W Broadway
Both were built in 1990. 3280 W Broadway is assessed at $24,349,938 and #102 – 3280 W Broadway at $890,000; one is a whole strata building, so the values do not compare directly. Both are zoned C-2A. Each has 8 building permits since 2017. Neither is in a designated floodplain.
| 3280 W Broadway | #102 – 3280 W Broadway | |
|---|---|---|
| Type | Strata, 27 units | Strata unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1990 | 1990 |
| Assessed | $24,349,938 | $890,000 |
| Change from last year | +2% | +1% |
| Against the street | — | — |
| Lot | ≈ 3,209 m² | — |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 8 · Oct 2025 | 8 · Oct 2025 |
| Findings | 2 Check 4 Note | 2 Check 4 Note |
| School catchment | Bayview Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 4.1 km | Yaletown-Roundhouse Station, 4.1 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3280 W Broadway Full report: #102 – 3280 W Broadway