1978 W Broadway vs #301 – 2678 W Broadway
#301 – 2678 W Broadway is the older building (1985); 1978 W Broadway was built in 2009. 1978 W Broadway is assessed at $6,897,000 and #301 – 2678 W Broadway at $1,294,234; one is a whole strata building, so the values do not compare directly. Zoning: 1978 W Broadway is C-3A, #301 – 2678 W Broadway is CD-1 (158). 1978 W Broadway has 2 building permits since 2017, #301 – 2678 W Broadway has 0. Neither is in a designated floodplain.
| 1978 W Broadway | #301 – 2678 W Broadway | |
|---|---|---|
| Type | Strata, 5 units | Strata unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2009 | 1985 |
| Assessed | $6,897,000 | $1,294,234 |
| Change from last year | −1% | +4% |
| Against the street | — | — |
| Lot | ≈ 2,318 m² | — |
| Zoning | C-3A | CD-1 (158) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · May 2023 | 0 |
| Findings | 7 Note | 2 Check 6 Note |
| School catchment | Hudson Elementary | Gordon Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.4 km | Yaletown-Roundhouse Station, 3.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1978 W Broadway Full report: #301 – 2678 W Broadway