#309 – 2545 W Broadway vs 3680 W Broadway
#309 – 2545 W Broadway is the older building (1995); 3680 W Broadway was built in 2005. #309 – 2545 W Broadway is assessed at $923,000 and 3680 W Broadway at $5,155,787; one is a whole strata building, so the values do not compare directly. Both are zoned C-2A. Each has 1 building permits since 2017. Neither is in a designated floodplain.
| #309 – 2545 W Broadway | 3680 W Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 4 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1995 | 2005 |
| Assessed | $923,000 | $5,155,787 |
| Change from last year | +1% | +3% |
| Against the street | — | — |
| Lot | — | ≈ 321 m² |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Nov 2018 | 1 · Jan 2018 |
| Findings | 3 Check 4 Note | 1 Check 7 Note |
| School catchment | Gordon Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.2 km | Yaletown-Roundhouse Station, 4.7 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #309 – 2545 W Broadway Full report: 3680 W Broadway