#302 – 2405 W Broadway vs 3440 W Broadway
#302 – 2405 W Broadway is the older building (1991); 3440 W Broadway was built in 1993. #302 – 2405 W Broadway is assessed at $940,000 and 3440 W Broadway at $37,137,271; one is a whole strata building, so the values do not compare directly. Zoning: #302 – 2405 W Broadway is RM-4, 3440 W Broadway is C-2A. #302 – 2405 W Broadway has 0 building permits since 2017, 3440 W Broadway has 2. Neither is in a designated floodplain.
| #302 – 2405 W Broadway | 3440 W Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 46 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1991 | 1993 |
| Assessed | $940,000 | $37,137,271 |
| Change from last year | −2% | +1% |
| Against the street | — | — |
| Lot | — | ≈ 1,925 m² |
| Zoning | RM-4 | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 2 · Aug 2025 |
| Findings | 2 Check 5 Note | 3 Check 4 Note |
| School catchment | Gordon Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.0 km | Yaletown-Roundhouse Station, 4.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #302 – 2405 W Broadway Full report: 3440 W Broadway