#PH803 – 2228 W Broadway vs 2760 W Broadway
2760 W Broadway is the older building (1981); #PH803 – 2228 W Broadway was built in 2008. #PH803 – 2228 W Broadway is assessed at $1,212,000 and 2760 W Broadway at $11,919,053; one is a whole strata building, so the values do not compare directly. Zoning: #PH803 – 2228 W Broadway is C-3A, 2760 W Broadway is C-2A. #PH803 – 2228 W Broadway has 0 building permits since 2017, 2760 W Broadway has 3. Neither is in a designated floodplain.
| #PH803 – 2228 W Broadway | 2760 W Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 8 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2008 | 1981 |
| Assessed | $1,212,000 | $11,919,053 |
| Change from last year | −5% | +1% |
| Against the street | — | — |
| Lot | — | ≈ 927 m² |
| Zoning | C-3A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 3 · Mar 2020 |
| Findings | 1 Check 6 Note | 1 Check 7 Note |
| School catchment | Gordon Elementary | Gordon Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.8 km | Yaletown-Roundhouse Station, 3.5 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #PH803 – 2228 W Broadway Full report: 2760 W Broadway