#563 – 2080 W Broadway vs 3450 W Broadway
3450 W Broadway is the older building (1993); #563 – 2080 W Broadway was built in 2012. #563 – 2080 W Broadway is assessed at $715,000 and 3450 W Broadway at $787,400; one is a whole strata building, so the values do not compare directly. Zoning: #563 – 2080 W Broadway is C-3A, 3450 W Broadway is C-2A. #563 – 2080 W Broadway has 5 building permits since 2017, 3450 W Broadway has 2. Neither is in a designated floodplain.
| #563 – 2080 W Broadway | 3450 W Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2012 | 1993 |
| Assessed | $715,000 | $787,400 |
| Change from last year | −2% | −1% |
| Against the street | — | — |
| Lot | — | ≈ 1,925 m² |
| Zoning | C-3A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Mar 2026 | 2 · Aug 2025 |
| Findings | 2 Check 6 Note | 3 Check 4 Note |
| School catchment | Hudson Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.5 km | Yaletown-Roundhouse Station, 4.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #563 – 2080 W Broadway Full report: 3450 W Broadway