#PH1 – 1926 W Broadway vs 3652 W Broadway
#PH1 – 1926 W Broadway is the older building (1989); 3652 W Broadway was built in 1995. #PH1 – 1926 W Broadway is assessed at $988,000 and 3652 W Broadway at $985,000; one is a whole strata building, so the values do not compare directly. Zoning: #PH1 – 1926 W Broadway is C-3A, 3652 W Broadway is C-2A. #PH1 – 1926 W Broadway has 0 building permits since 2017, 3652 W Broadway has 1. Neither is in a designated floodplain.
| #PH1 – 1926 W Broadway | 3652 W Broadway | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1989 | 1995 |
| Assessed | $988,000 | $985,000 |
| Change from last year | +2% | −1% |
| Against the street | — | — |
| Lot | — | ≈ 1,284 m² |
| Zoning | C-3A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 1 · Jun 2024 |
| Findings | 1 Check 5 Note | 3 Check 5 Note |
| School catchment | Hudson Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.3 km | Yaletown-Roundhouse Station, 4.7 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #PH1 – 1926 W Broadway Full report: 3652 W Broadway