3030 W 15th Ave vs 3511 W 15th Ave
3030 W 15th Ave is the older building (2004); 3511 W 15th Ave was built in 2010. 3511 W 15th Ave is assessed at $3,919,000, 25% more than 3030 W 15th Ave ($3,143,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 3030 W 15th Ave | 3511 W 15th Ave | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2004 | 2010 |
| Assessed | $3,143,000 | $3,919,000 |
| Change from last year | −3% | −3% |
| Against the street | Higher than 54% of the houses on the street | Higher than 90% of the houses on the street |
| Lot | ≈ 372 m² | ≈ 373 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 4 Note | 3 Check 4 Note |
| School catchment | Carnarvon Elementary | Carnarvon Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 4.1 km | Yaletown-Roundhouse Station, 4.7 km |
The full report for each address explains every finding and shows the full permit and value history.