3119 Point Grey Rd vs 3516 Point Grey Rd
3516 Point Grey Rd is the older building (1912); 3119 Point Grey Rd was built in 1936. 3119 Point Grey Rd is assessed at $18,156,000, 633% more than 3516 Point Grey Rd ($2,477,000). Zoning: 3119 Point Grey Rd is R1-1, 3516 Point Grey Rd is RT-8. Neither has a building permit since 2017. 3119 Point Grey Rd is in a designated floodplain; the other is not.
| 3119 Point Grey Rd | 3516 Point Grey Rd | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1936 | 1912 |
| Assessed | $18,156,000 | $2,477,000 |
| Change from last year | −12% | −13% |
| Against the street | Higher than 86% of the houses on the street | Higher than 7% of the houses on the street |
| Lot | ≈ 791 m² | ≈ 160 m² |
| Zoning | R1-1 | RT-8 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | Yes |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Serious 3 Check 7 Note | 3 Check 6 Note |
| School catchment | Gordon Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.8 km | Yaletown-Roundhouse Station, 4.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3119 Point Grey Rd Full report: 3516 Point Grey Rd