#203 – 2890 Point Grey Rd vs 3159 Point Grey Rd
3159 Point Grey Rd is the older building (1925); #203 – 2890 Point Grey Rd was built in 1956. #203 – 2890 Point Grey Rd is assessed at $1,303,300 and 3159 Point Grey Rd at $5,448,000; one is a whole strata building, so the values do not compare directly. Zoning: #203 – 2890 Point Grey Rd is RT-8, 3159 Point Grey Rd is R1-1. #203 – 2890 Point Grey Rd has 3 building permits since 2017, 3159 Point Grey Rd has 1. Neither is in a designated floodplain.
| #203 – 2890 Point Grey Rd | 3159 Point Grey Rd | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1956 | 1925 |
| Assessed | $1,303,300 | $5,448,000 |
| Change from last year | −1% | −12% |
| Against the street | — | — |
| Lot | — | ≈ 401 m² |
| Zoning | RT-8 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 3 · Jun 2025 | 1 · Aug 2018 |
| Findings | 1 Check 5 Note | 7 Note |
| School catchment | Gordon Elementary | Gordon Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.5 km | Yaletown-Roundhouse Station, 3.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #203 – 2890 Point Grey Rd Full report: 3159 Point Grey Rd