2706 Point Grey Rd vs 2815 Point Grey Rd
2706 Point Grey Rd is the older building (1948); 2815 Point Grey Rd was built in 1962. 2815 Point Grey Rd is assessed at $36,657,000, 873% more than 2706 Point Grey Rd ($3,767,000). Zoning: 2706 Point Grey Rd is RT-8, 2815 Point Grey Rd is RT-2. 2706 Point Grey Rd has 0 building permits since 2017, 2815 Point Grey Rd has 3. 2815 Point Grey Rd is in a designated floodplain; the other is not.
| 2706 Point Grey Rd | 2815 Point Grey Rd | |
|---|---|---|
| Type | House or building | Lot |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1948 | 1962 |
| Assessed | $3,767,000 | $36,657,000 |
| Change from last year | −4% | −15% |
| Against the street | Higher than 35% of the houses on the street | — |
| Lot | ≈ 414 m² | ≈ 3,092 m² |
| Zoning | RT-8 | RT-2 |
| In a floodplain | No | Yes |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 3 · Nov 2024 |
| Findings | 1 Check 7 Note | 1 Serious 2 Check 5 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.2 km | Yaletown-Roundhouse Station, 3.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2706 Point Grey Rd Full report: 2815 Point Grey Rd