2781 Point Grey Rd vs 3652 Point Grey Rd
3652 Point Grey Rd is the older building (1914); 2781 Point Grey Rd was built in 1968. 2781 Point Grey Rd is assessed at $23,421,000, 634% more than 3652 Point Grey Rd ($3,191,000). Zoning: 2781 Point Grey Rd is RT-2, 3652 Point Grey Rd is RT-8. Neither has a building permit since 2017. 2781 Point Grey Rd is in a designated floodplain; the other is not.
| 2781 Point Grey Rd | 3652 Point Grey Rd | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1968 | 1914 |
| Assessed | $23,421,000 | $3,191,000 |
| Change from last year | −12% | −11% |
| Against the street | Higher than 95% of the houses on the street | Higher than 23% of the houses on the street |
| Lot | ≈ 1,787 m² | ≈ 405 m² |
| Zoning | RT-2 | RT-8 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Serious 1 Check 6 Note | 2 Check 8 Note |
| School catchment | Hudson Elementary | Bayview Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.3 km | Yaletown-Roundhouse Station, 4.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2781 Point Grey Rd Full report: 3652 Point Grey Rd