2521 Point Grey Rd vs 2525 Point Grey Rd
2525 Point Grey Rd is the older building (1966); 2521 Point Grey Rd was built in 1992. 2525 Point Grey Rd is assessed at $17,107,000, 80% more than 2521 Point Grey Rd ($9,481,000). Both are zoned RT-2. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2521 Point Grey Rd | 2525 Point Grey Rd | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 2 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1992 | 1966 |
| Assessed | $9,481,000 | $17,107,000 |
| Change from last year | −13% | — |
| Against the street | — | — |
| Lot | ≈ 812 m² | ≈ 536 m² |
| Zoning | RT-2 | RT-2 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 4 Note | 1 Check 6 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.9 km | Yaletown-Roundhouse Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2521 Point Grey Rd Full report: 2525 Point Grey Rd