2447 Point Grey Rd vs 2527 Point Grey Rd
2447 Point Grey Rd is the older building (1925); 2527 Point Grey Rd was built in 1966. 2527 Point Grey Rd is assessed at $17,107,000, 363% more than 2447 Point Grey Rd ($3,697,000). Both are zoned RT-2. Neither has a building permit since 2017. 2447 Point Grey Rd is in a designated floodplain; the other is not.
| 2447 Point Grey Rd | 2527 Point Grey Rd | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 2 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1925 | 1966 |
| Assessed | $3,697,000 | $17,107,000 |
| Change from last year | −3% | — |
| Against the street | — | — |
| Lot | ≈ 1,094 m² | ≈ 536 m² |
| Zoning | RT-2 | RT-2 |
| In a floodplain | Yes | No |
| On the Heritage Register | Yes | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Serious 1 Check 6 Note | 1 Check 6 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.8 km | Yaletown-Roundhouse Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2447 Point Grey Rd Full report: 2527 Point Grey Rd