1838 Ogden Ave vs 1905 Ogden Ave
1905 Ogden Ave is assessed at $11,783,000, 105% more than 1838 Ogden Ave ($5,757,000). Zoning: 1838 Ogden Ave is RT-9, 1905 Ogden Ave is R1-1. Neither has a building permit since 2017. 1905 Ogden Ave is in a designated floodplain; the other is not.
| 1838 Ogden Ave | 1905 Ogden Ave | |
|---|---|---|
| Type | House or building | Lot |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1992 | — |
| Assessed | $5,757,000 | $11,783,000 |
| Change from last year | −9% | −12% |
| Against the street | Higher than 64% of the houses on the street | — |
| Lot | ≈ 441 m² | ≈ 32,815 m² |
| Zoning | RT-9 | R1-1 |
| In a floodplain | No | Yes |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 5 Note | 1 Serious 5 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 1.8 km | Yaletown-Roundhouse Station, 1.8 km |
The full report for each address explains every finding and shows the full permit and value history.