1381 Maple St vs 3132 Maple St
3132 Maple St is the older building (1912); 1381 Maple St was built in 1979. 3132 Maple St is assessed at $1,833,000, 53% more than 1381 Maple St ($1,198,000). Zoning: 1381 Maple St is RT-9, 3132 Maple St is R3-2. Neither has a building permit since 2017. 1381 Maple St is in a designated floodplain; the other is not.
| 1381 Maple St | 3132 Maple St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1979 | 1912 |
| Assessed | $1,198,000 | $1,833,000 |
| Change from last year | 0% | +13% |
| Against the street | — | — |
| Lot | ≈ 468 m² | ≈ 703 m² |
| Zoning | RT-9 | R3-2 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | Yes |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Serious 5 Note | 1 Check 6 Note |
| School catchment | Hudson Elementary | Shaughnessy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.1 km | Broadway-City Hall Station, 2.6 km |
The full report for each address explains every finding and shows the full permit and value history.