1310 Maple St vs 3023 Maple St
1310 Maple St is the older building (1978); 3023 Maple St was built in 2021. 1310 Maple St is assessed at $1,993,000, 26% more than 3023 Maple St ($1,583,000). Zoning: 1310 Maple St is RT-9, 3023 Maple St is R3-2. 1310 Maple St has 0 building permits since 2017, 3023 Maple St has 2. Neither is in a designated floodplain.
| 1310 Maple St | 3023 Maple St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 2 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1978 | 2021 |
| Assessed | $1,993,000 | $1,583,000 |
| Change from last year | −12% | −4% |
| Against the street | — | — |
| Lot | ≈ 307 m² | ≈ 578 m² |
| Zoning | RT-9 | R3-2 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 2 · Feb 2019 |
| Findings | 6 Note | 5 Note |
| School catchment | Hudson Elementary | Shaughnessy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.0 km | Broadway-City Hall Station, 2.7 km |
The full report for each address explains every finding and shows the full permit and value history.