#505 – 2528 Maple St vs 2550 Maple St
Both were built in 2009. #505 – 2528 Maple St is assessed at $971,000 and 2550 Maple St at $741,000; one is a whole strata building, so the values do not compare directly. Both are zoned C-3A. Each has 2 building permits since 2017. Neither is in a designated floodplain.
| #505 – 2528 Maple St | 2550 Maple St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2009 | 2009 |
| Assessed | $971,000 | $741,000 |
| Change from last year | +3% | +1% |
| Against the street | — | — |
| Lot | — | ≈ 2,318 m² |
| Zoning | C-3A | C-3A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · May 2023 | 2 · May 2023 |
| Findings | 7 Note | 7 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.4 km | Yaletown-Roundhouse Station, 2.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #505 – 2528 Maple St Full report: 2550 Maple St