1401 Maple St vs 2424 Maple St
1401 Maple St is the older building (1955); 2424 Maple St was built in 1984. 2424 Maple St is assessed at $13,687,000, 519% more than 1401 Maple St ($2,210,700). Zoning: 1401 Maple St is RM-4, 2424 Maple St is R5-3. Neither has a building permit since 2017. 1401 Maple St is in a designated floodplain; the other is not.
| 1401 Maple St | 2424 Maple St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1955 | 1984 |
| Assessed | $2,210,700 | $13,687,000 |
| Change from last year | −8% | −14% |
| Against the street | Higher than 23% of the houses on the street | Higher than 98% of the houses on the street |
| Lot | ≈ 303 m² | ≈ 1,599 m² |
| Zoning | RM-4 | R5-3 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Serious 1 Check 5 Note | 6 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.1 km | Yaletown-Roundhouse Station, 2.3 km |
The full report for each address explains every finding and shows the full permit and value history.