1316 Maple St vs #205 – 1988 Maple St
1316 Maple St is the older building (1985); #205 – 1988 Maple St was built in 1988. 1316 Maple St is assessed at $2,952,700 and #205 – 1988 Maple St at $965,000; one is a whole strata building, so the values do not compare directly. Zoning: 1316 Maple St is RT-9, #205 – 1988 Maple St is R3-3. 1316 Maple St has 0 building permits since 2017, #205 – 1988 Maple St has 1. Neither is in a designated floodplain.
| 1316 Maple St | #205 – 1988 Maple St | |
|---|---|---|
| Type | Strata, 4 units | Strata unit |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 1985 | 1988 |
| Assessed | $2,952,700 | $965,000 |
| Change from last year | 0% | +2% |
| Against the street | — | — |
| Lot | ≈ 307 m² | — |
| Zoning | RT-9 | R3-3 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 1 · Nov 2024 |
| Findings | 1 Check 6 Note | 3 Check 4 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.0 km | Yaletown-Roundhouse Station, 2.1 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1316 Maple St Full report: #205 – 1988 Maple St