1329 Cypress St vs 1551 Cypress St
1551 Cypress St is the older building (1911); 1329 Cypress St was built in 2021. 1551 Cypress St is assessed at $95,735,000, 1961% more than 1329 Cypress St ($4,646,000). Zoning: 1329 Cypress St is RT-9, 1551 Cypress St is RM-4. Each has 3 building permits since 2017. Neither is in a designated floodplain.
| 1329 Cypress St | 1551 Cypress St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2021 | 1911 |
| Assessed | $4,646,000 | $95,735,000 |
| Change from last year | −1% | +23% |
| Against the street | Higher than 76% of the houses on the street | Higher than 100% of the houses on the street |
| Lot | ≈ 301 m² | ≈ 11,552 m² |
| Zoning | RT-9 | RM-4 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 3 · May 2021 | 3 · Dec 2024 |
| Findings | 6 Note | 2 Check 4 Note |
| School catchment | Hudson Elementary | Hudson Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 1.9 km | Yaletown-Roundhouse Station, 2.0 km |
The full report for each address explains every finding and shows the full permit and value history.