2525 Carnarvon St vs 3150 Carnarvon St
3150 Carnarvon St is the older building (1946); 2525 Carnarvon St was built in 2014. 2525 Carnarvon St is assessed at $60,321,000, 2356% more than 3150 Carnarvon St ($2,455,700). Zoning: 2525 Carnarvon St is CD-1 (558), 3150 Carnarvon St is R1-1. 2525 Carnarvon St has 3 building permits since 2017, 3150 Carnarvon St has 0. Neither is in a designated floodplain.
| 2525 Carnarvon St | 3150 Carnarvon St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2014 | 1946 |
| Assessed | $60,321,000 | $2,455,700 |
| Change from last year | +12% | −3% |
| Against the street | — | — |
| Lot | ≈ 1,918 m² | ≈ 373 m² |
| Zoning | CD-1 (558) | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 3 · Feb 2026 | 0 |
| Findings | 2 Check 6 Note | 3 Check 6 Note |
| School catchment | Gordon Elementary | Carnarvon Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 3.9 km | Yaletown-Roundhouse Station, 4.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2525 Carnarvon St Full report: 3150 Carnarvon St