1432 Arbutus St vs 2892 Arbutus St
2892 Arbutus St is the older building (1968); 1432 Arbutus St was built in 2005. 2892 Arbutus St is assessed at $4,980,000, 110% more than 1432 Arbutus St ($2,371,000). Zoning: 1432 Arbutus St is RM-4, 2892 Arbutus St is C-2C1. 1432 Arbutus St has 0 building permits since 2017, 2892 Arbutus St has 3. 1432 Arbutus St is in a designated floodplain; the other is not.
| 1432 Arbutus St | 2892 Arbutus St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 2 units |
| Neighbourhood | Kitsilano | Kitsilano |
| Built | 2005 | 1968 |
| Assessed | $2,371,000 | $4,980,000 |
| Change from last year | −5% | — |
| Against the street | — | — |
| Lot | ≈ 903 m² | ≈ 788 m² |
| Zoning | RM-4 | C-2C1 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 3 · Mar 2021 |
| Findings | 1 Serious 5 Note | 1 Check 9 Note |
| School catchment | Hudson Elementary | Shaughnessy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 2.2 km | Yaletown-Roundhouse Station, 2.7 km |
The full report for each address explains every finding and shows the full permit and value history.