7730 Sparbrook Cres vs 7764 Sparbrook Cres
7730 Sparbrook Cres is the older building (1972); 7764 Sparbrook Cres was built in 1975. They are assessed at about the same value ($2,139,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 7730 Sparbrook Cres | 7764 Sparbrook Cres | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 1972 | 1975 |
| Assessed | $2,139,000 | $2,129,000 |
| Change from last year | −6% | −6% |
| Against the street | Higher than 80% of the houses on the street | Higher than 71% of the houses on the street |
| Lot | ≈ 684 m² | ≈ 646 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 5 Note | 5 Note |
| School catchment | Cook Elementary | Cook Elementary |
| Nearest SkyTrain | Patterson Station, 2.4 km | Patterson Station, 2.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7730 Sparbrook Cres Full report: 7764 Sparbrook Cres