2508 Se Marine Dr vs 3150 Se Marine Dr
2508 Se Marine Dr is assessed at $1,669,000, 38% more than 3150 Se Marine Dr ($1,213,000). Zoning: 2508 Se Marine Dr is R1-1, 3150 Se Marine Dr is CD-1 (498). 2508 Se Marine Dr has 0 building permits since 2017, 3150 Se Marine Dr has 1. Neither is in a designated floodplain.
| 2508 Se Marine Dr | 3150 Se Marine Dr | |
|---|---|---|
| Type | House or building | Lot |
| Neighbourhood | Killarney | Killarney |
| Built | 1981 | — |
| Assessed | $1,669,000 | $1,213,000 |
| Change from last year | −3% | 0% |
| Against the street | Higher than 13% of the houses on the street | — |
| Lot | ≈ 731 m² | ≈ 2,043 m² |
| Zoning | R1-1 | CD-1 (498) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 1 · Aug 2023 |
| Findings | 1 Check 7 Note | 1 Check 7 Note |
| School catchment | Oppenheimer Elementary | Cook Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 3.9 km | Patterson Station, 3.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2508 Se Marine Dr Full report: 3150 Se Marine Dr