3574 Sawmill Cres vs 3588 Sawmill Cres
Both were built in 2019. 3588 Sawmill Cres is assessed at $56,212,000, 5654% more than 3574 Sawmill Cres ($977,000). Both are zoned CD-1 (565). Each has 5 building permits since 2017. Both are in a designated floodplain.
| 3574 Sawmill Cres | 3588 Sawmill Cres | |
|---|---|---|
| Type | Strata, 2 units | Strata, 75 units |
| Neighbourhood | Killarney | Killarney |
| Built | 2019 | 2019 |
| Assessed | $977,000 | $56,212,000 |
| Change from last year | −13% | −4% |
| Against the street | — | — |
| Lot | ≈ 8,922 m² | ≈ 8,922 m² |
| Zoning | CD-1 (565) | CD-1 (565) |
| In a floodplain | Yes | Yes |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Jul 2019 | 5 · Jul 2019 |
| Findings | 1 Serious 5 Note | 1 Serious 5 Note |
| School catchment | Champlain Heights Elementary | Champlain Heights Elementary |
| Nearest SkyTrain | Metrotown Station, 2.8 km | Metrotown Station, 2.8 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3574 Sawmill Cres Full report: 3588 Sawmill Cres