#920 – 3557 Sawmill Cres vs 3574 Sawmill Cres
#920 – 3557 Sawmill Cres is the older building (2018); 3574 Sawmill Cres was built in 2019. #920 – 3557 Sawmill Cres is assessed at $857,000 and 3574 Sawmill Cres at $977,000; one is a whole strata building, so the values do not compare directly. Zoning: #920 – 3557 Sawmill Cres is CD-1 (566), 3574 Sawmill Cres is CD-1 (565). #920 – 3557 Sawmill Cres has 0 building permits since 2017, 3574 Sawmill Cres has 5. Both are in a designated floodplain.
| #920 – 3557 Sawmill Cres | 3574 Sawmill Cres | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Killarney | Killarney |
| Built | 2018 | 2019 |
| Assessed | $857,000 | $977,000 |
| Change from last year | −5% | −13% |
| Against the street | — | — |
| Lot | — | ≈ 8,922 m² |
| Zoning | CD-1 (566) | CD-1 (565) |
| In a floodplain | Yes | Yes |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 5 · Jul 2019 |
| Findings | 1 Serious 1 Check 5 Note | 1 Serious 5 Note |
| School catchment | Champlain Heights Elementary | Champlain Heights Elementary |
| Nearest SkyTrain | Patterson Station, 2.9 km | Metrotown Station, 2.8 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #920 – 3557 Sawmill Cres Full report: 3574 Sawmill Cres