2777 Rosemont Dr vs 2815 Rosemont Dr
2777 Rosemont Dr is the older building (1964); 2815 Rosemont Dr was built in 1965. 2815 Rosemont Dr is assessed at $2,225,000, 7% more than 2777 Rosemont Dr ($2,079,000). Both are zoned R1-1. 2777 Rosemont Dr has 0 building permits since 2017, 2815 Rosemont Dr has 1. Neither is in a designated floodplain.
| 2777 Rosemont Dr | 2815 Rosemont Dr | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 1964 | 1965 |
| Assessed | $2,079,000 | $2,225,000 |
| Change from last year | −6% | −2% |
| Against the street | Higher than 17% of the houses on the street | Higher than 52% of the houses on the street |
| Lot | ≈ 452 m² | ≈ 456 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 1 · Mar 2024 |
| Findings | 7 Note | 1 Check 6 Note |
| School catchment | Cook Elementary | Cook Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 2.5 km | Joyce-Collingwood Station, 2.6 km |
The full report for each address explains every finding and shows the full permit and value history.