6906 Raleigh St vs 6932 Raleigh St
6932 Raleigh St is the older building (1952); 6906 Raleigh St was built in 2004. 6906 Raleigh St is assessed at $2,546,000, 23% more than 6932 Raleigh St ($2,070,600). Both are zoned R1-1. 6906 Raleigh St has 0 building permits since 2017, 6932 Raleigh St has 3. Neither is in a designated floodplain.
| 6906 Raleigh St | 6932 Raleigh St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 2004 | 1952 |
| Assessed | $2,546,000 | $2,070,600 |
| Change from last year | −4% | −6% |
| Against the street | Higher than 57% of the houses on the street | Higher than 20% of the houses on the street |
| Lot | ≈ 535 m² | ≈ 535 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 3 · Jun 2026 |
| Findings | 4 Note | 2 Check 6 Note |
| School catchment | Cook Elementary | Cook Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 2.2 km | Joyce-Collingwood Station, 2.2 km |
The full report for each address explains every finding and shows the full permit and value history.