6570 Raleigh St vs 6949 Raleigh St
6949 Raleigh St is the older building (2002); 6570 Raleigh St was built in 2018. 6570 Raleigh St is assessed at $3,555,000, 42% more than 6949 Raleigh St ($2,508,000). Both are zoned R1-1. 6570 Raleigh St has 4 building permits since 2017, 6949 Raleigh St has 0. Neither is in a designated floodplain.
| 6570 Raleigh St | 6949 Raleigh St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 2018 | 2002 |
| Assessed | $3,555,000 | $2,508,000 |
| Change from last year | −5% | −5% |
| Against the street | Higher than 98% of the houses on the street | Higher than 48% of the houses on the street |
| Lot | ≈ 574 m² | ≈ 522 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 4 · Apr 2018 | 0 |
| Findings | 1 Check 5 Note | 4 Note |
| School catchment | Weir Elementary | Cook Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 1.9 km | Joyce-Collingwood Station, 2.3 km |
The full report for each address explains every finding and shows the full permit and value history.