#503 – 3498 Marine Way vs 3524 Marine Way
3524 Marine Way is the older building (2018); #503 – 3498 Marine Way was built in 2020. #503 – 3498 Marine Way is assessed at $727,000 and 3524 Marine Way at $1,224,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (566). #503 – 3498 Marine Way has 14 building permits since 2017, 3524 Marine Way has 0. Both are in a designated floodplain.
| #503 – 3498 Marine Way | 3524 Marine Way | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Killarney | Killarney |
| Built | 2020 | 2018 |
| Assessed | $727,000 | $1,224,000 |
| Change from last year | −2% | −3% |
| Against the street | — | — |
| Lot | — | ≈ 9,729 m² |
| Zoning | CD-1 (566) | CD-1 (566) |
| In a floodplain | Yes | Yes |
| On the Heritage Register | No | No |
| Permits since 2017 | 14 · May 2025 | 0 |
| Findings | 1 Serious 1 Check 5 Note | 1 Serious 1 Check 6 Note |
| School catchment | Champlain Heights Elementary | Champlain Heights Elementary |
| Nearest SkyTrain | Patterson Station, 2.9 km | Patterson Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #503 – 3498 Marine Way Full report: 3524 Marine Way