5818 Lincoln St vs #PH2 – 5818 Lincoln St
Both were built in 1997. 5818 Lincoln St is assessed at $25,627,091 and #PH2 – 5818 Lincoln St at $789,194; one is a whole strata building, so the values do not compare directly. Both are zoned C-2A. Each has 1 building permits since 2017. Neither is in a designated floodplain.
| 5818 Lincoln St | #PH2 – 5818 Lincoln St | |
|---|---|---|
| Type | Strata, 44 units | Strata unit |
| Neighbourhood | Killarney | Killarney |
| Built | 1997 | 1997 |
| Assessed | $25,627,091 | $789,194 |
| Change from last year | +4% | +4% |
| Against the street | — | — |
| Lot | ≈ 1,567 m² | — |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Jul 2018 | 1 · Jul 2018 |
| Findings | 1 Check 4 Note | 1 Check 4 Note |
| School catchment | MacCorkindale Elementary | MacCorkindale Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 840 m | Joyce-Collingwood Station, 840 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5818 Lincoln St Full report: #PH2 – 5818 Lincoln St